|
|
|
|
|
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, RAWALPINDI
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SUBJECT | MAX. MARKS | THEORY | PRACTICAL | RELATIVE GRADE | PERCENTILE SCORE | STATUS |
| ENGLISH-I | 50 | 59 | | C | 61.46 | PASS |
| URDU-I | 100 | 77 | | B | 81.91 | PASS |
| TARJAMA TUL QURAN UL MAJEED-I | 50 | 46 | | A+ | 92.00 | PASS |
| ISLAMIC EDUCATION | 50 | 46 | | A+ | 92.00 | PASS |
| MATHEMATICS-I | 100 | 79 | 14 | B | 79.80 | PASS |
| PHYSICS-I | 85 | 57 | 13 | C | 67.06 | PASS |
| COMPUTER SCIENCE-I | 75 | 72 | 15 | A+ | 96.00 | PASS |
| | | TOTAL | | | | PASS 436 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Comments